UL1095 Electric wire
Product Details:
| Type | Insulated |
|---|---|
| Conductor Material | Copper |
| Conductor Type | Solid or stranded |
| Rated voltage | 300V |
| Shipment style | By Sea/Air/Land |
| Color | Optional |
| Price term | FOB/CFR/CIF |
| Rated temperature | 80C |
| Insulation Material | PVC |
| Application | Internal wiring of appliance |
| Place of Origin | Zhejiang, China |
| Brand Name | Xinya |
| Model Number | 30~4AWG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6.1 Kilometer |
|---|---|
| Price: | FOB Shanghai/Ningbo USD 10~1000 |
| Packaging Details: | By Roll/Spool or based on your requirement |
| Delivery Time: | 1-2 Weeks |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 150,000 Kilometer per Month |
Detailed Product Description
UL1095 Electric wire
PRODUCT DESCRIPTION
Rated temperature80
Rated voltage300V
Reference standardUL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation ,comply with ROHS environmental standard
Passes UL VW-1,CSA FT1 and JQA F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
MARKING
AWM 1095 E170689 VW-1 80 300V AWG XINYA CSA AWM I A LL109915 FT1 80 300V AWG -F- LM
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE Ω/km,20,DC | DIELECTRIC STRENGTH VAC,1min | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS mm | O.D. (mm) | ||
30 | 1/0.254 7/0.10 | 0.25 0.30 | 0.33 0.32 | 0.90 0.95 | 361 381 | 2,000 |
28 | 1/0.32 7/0.127 7/0.127OS-1* | 0.32 0.38 0.38 | 0.34 0.34 0.34 | 1.00 1.05 1.05 | 227 239 239 | 2,000 |
26 | 1/0.404 7/0.16 7/0.16 OS-1* | 0.40 0.48 0.48 | 0.32 0.34 0.34 | 1.05 1.15 1.15 | 143 150 150 | 2,000 |
24 | 1/0.511 11/0.16 7/0.203OS-1* | 0.51 0.61 0.61 | 0.34 0.32 0.32 | 1.20 1.25 1.25 | 89.3 94.2 94.2 | 2,000 |
22 | 1/0.643 17/0.16 7/0.254 OS-1* | 0.64 0.76 0.76 | 0.33 0.35 0.35 | 1.30 1.45 1.45 | 56.4 59.4 59.4 | 2,000 |
20 | 1/0.813 21/0.178 7/0.32OS-1* | 0.81 0.94 0.96 | 0.34 0.33 0.32 | 1.50 1.60 1.60 | 35.2 36.7 36.7 | 2,000 |
18 | 1/1.024 16/0.254 34/0.178 7/0.404OS-1* | 1.02 1.17 1.20 1.20 | 0.39 0.37 0.35 0.35 | 1.80 1.90 1.90 1.90 | 22.2 23.2 23.2 23.2 | 2,000 |
16 | 1/1.29 26/0.254 | 1.29 1.49 | 0.36 0.38 | 2.00 2.25 | 14.0 14.6 | 2,000 |
UL1095 Electric wire
Other Products from this Supplier
See more
UL1095 Electric wire, Lead wire, Electrical wire products from this supplier.
Product Showcase[30]
Products
- Hook-Up Wires [56]
- Flat Ribbon Cable [5]
- Parallel Cables [8]
- Shielded Wires [8]
- Coaxial Cables [4]
- Computer Cables [14]
- Power Supply Cords [32]
- US type AC Cords and Plugs [10]
- Australia AC Cords and Plugs [4]
- European Type AC Cords and plugs [6]
- Korea and Japan AC Cords and plugs [11]
- China CCC Power Cords and plugs [6]
- Others [12]
Company Info
Xinya Electronic Co., Ltd.
[China]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products















































