UL2405 Spiral shielded wire
Product Details:
| Color | Optional |
|---|---|
| Shipment style | By Sea/Air/Land |
| Price term | FOB/CFR/CIF |
| Rated voltage | 300V |
| Rated temperature | 80C |
| Insulation Material | PVC |
| Conductor Type | Solid /Stranded |
| Type | Insulated |
| Conductor Material | Copper |
| Application | Internal wiring of appliance |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Xinya |
| Model Number | 30-16AWG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6.1 Kilometer |
|---|---|
| Price: | FOB Shanghai/Ningbo USD 10~1000 |
| Packaging Details: | By Roll/Spool or based on your requirement |
| Delivery Time: | 1~2Weeks |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 Kilometer per Day |
Detailed Product Description
UL2405 Spiral shielded wire
PRODUCT DESCRIPTION
Rated temperature80
Rated voltage300V
Reference standardUL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation , comply with ROHS environmental standard
Tinned or bare copper wire spiral shield
PVC jacket , comply with ROHS environmental standard
Passes UL VW-1SC,CSA FT1 and JQA F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
MARKING
AWM 2405 E170689 VW-1SC 80 300V AWG XINYA CSA AWM I A LL109915 FT1 80 300V AWG -F- LM
CABLE CONSTRUCTION
CONDUCTOR | INSULATION | SHIELD | JACKET | MAX.COND. RESISTANCE (Ω/km,20,DC) | |||||
AWG | CONSTR- UCTION (No./mm) | DIA. (mm) | (No.) | INSULATION THICKNESS (mm) | O.D. (mm) | / SPIRAL/BRAID (No./mm) | JACKET THICKNESS (mm) | O.D. (mm) | |
30 | 7/0.10 | 0.30 | 2 | 0.40 | 1.10 | 51/0.12 | 0.48 | 3.40 | 381 |
3 | 0.40 | 1.10 | 55/0.12 | 0.45 | 3.50 | ||||
4 | 0.40 | 1.10 | 61/0.12 | 0.45 | 3.80 | ||||
5 | 0.40 | 1.10 | 68/0.12 | 0.45 | 4.10 | ||||
6 | 0.40 | 1.10 | 75/0.12 | 0.48 | 4.50 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20 | 55/0.12 | 0.48 | 3.60 | 239 |
3 | 0.41 | 1.20 | 59/0.12 | 0.49 | 3.80 | ||||
4 | 0.41 | 1.20 | 66/0.12 | 0.48 | 4.10 | ||||
5 | 0.41 | 1.20 | 74/0.12 | 0.51 | 4.50 | ||||
6 | 0.41 | 1.20 | 82/0.12 | 0.53 | 4.90 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.30 | 60/0.12 | 0.48 | 3.80 | 150 |
3 | 0.41 | 1.30 | 64/0.12 | 0.53 | 4.10 | ||||
4 | 0.41 | 1.30 | 72/0.12 | 0.51 | 4.40 | ||||
5 | 0.41 | 1.30 | 80/0.12 | 0.53 | 4.80 | ||||
6 | 0.41 | 1.30 | 88/0.12 | 0.53 | 5.20 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.40 | 1.40 | 64/0.12 | 0.48 | 4.00 | 94.2 |
3 | 0.40 | 1.40 | 69/0.12 | 0.52 | 4.30 | ||||
4 | 0.40 | 1.40 | 77/0.12 | 0.49 | 4.60 | ||||
5 | 0.40 | 1.40 | 86/0.12 | 0.54 | 5.10 | ||||
6 | 0.40 | 1.40 | 24/5/0.12 | 0.56 | 5.80 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.60 | 73/0.12 | 0.63 | 4.70 | 59.4 |
3 | 0.42 | 1.60 | 78/0.12 | 0.61 | 4.90 | ||||
4 | 0.42 | 1.60 | 87/0.12 | 0.60 | 5.30 | ||||
5 | 0.42 | 1.60 | 24/5/0.12 | 0.65 | 6.10 | ||||
6 | 0.42 | 1.60 | 24/6/0.12 | 0.66 | 6.60 | ||||
20 | 21/0.178 | 0.94 | 2 | 0.43 | 1.80 | 82/0.12 | 0.63 | 5.10 | 36.7 |
3 | 0.43 | 1.80 | 88/0.12 | 0.64 | 5.40 | ||||
4 | 0.43 | 1.80 | 24/5/0.12 | 0.69 | 6.20 | ||||
18 | 34/0.178 | 1.20 | 2 | 0.45 | 2.10 | 24/5/0.12 | 0.71 | 6.10 | 23.2 |
3 | 0.45 | 2.10 | 24/5/0.12 | 0.70 | 6.40 | ||||
UL2405 Spiral shielded wire
Other Products from this Supplier
See more
UL2405 Spiral shielded wire, shielded wire, Spiral shielded wire products from this supplier.
Product Showcase[30]
Products
- Hook-Up Wires [56]
- Flat Ribbon Cable [5]
- Parallel Cables [8]
- Shielded Wires [8]
- Coaxial Cables [4]
- Computer Cables [14]
- Power Supply Cords [32]
- US type AC Cords and Plugs [10]
- Australia AC Cords and Plugs [4]
- European Type AC Cords and plugs [6]
- Korea and Japan AC Cords and plugs [11]
- China CCC Power Cords and plugs [6]
- Others [12]
Company Info
Xinya Electronic Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













